Property Attributes
- ID#10184966
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- AreaWake
- NeighborhoodBryson Village
- Zip27616
- StyleTransitional
- Year Built2013
- Taxes$ 3645
- Price$ 450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2854
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
FEELS LIKE A MODEL HOME! Located on cul-de-sac with screened porch. FRESH PAINT & NEW FLOORING! Kitchen features granite counters, island, GAS range, walk-in pantry & S/S appliances. Dining room + breakfast area. 1st floor office/bedroom with full bath! Bonus room. Owner Suite features his/her closets, dble vanity, garden tub, tray ceiling & water closet. 4 FULL bathrooms. 2 bedrooms upstairs feature jack & jill bathroom. Large 10x12 grilling patio. Fenced yard with shed. Subdivision features pool, clubhouse & playgrounds.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Dual |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Stainless Steel Appliance(s) |
| Zoning | R-6 |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Breakfast Room, Family Room, Kitchen, Mud Room, Dining Room, Entrance Hall, Bedroom 2, Bedroom 3, Bonus Room, Bedroom 4 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bryson Village |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | I-540 - Buffalo Rd (go East) - right on Thornrose Hill Dr - left on Mapleshire - right on Palmer Spring Ln - right on Birchmoor - home is in cul-de-sac |
| High School | Wake - Knightdale High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Wake - Forestville Road Elementary |
| Tax Annual Amount | 3645 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://my.matterport.com/show/?m=UxLg9r24uG6 |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2854 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Storage |
|---|---|
| Fencing | Full,Wood |
| Lot Features | Cleared,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 2854 |
| Lot Size Acres | 0.22 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:42 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Choice Residential Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless